Docket
15/716,361,
U.S. Patent Application
(Sept. 26, 2017)
Art Group | 1721 |
Case Type | Utility - 136/256000 |
Class | 136 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
SOLAR CELL AND METHOD OF MANUFACTURING SOLAR CELL, 15/716,361 (U.S. Pat. App.)
+ More Snippets
Docket
16/499,149,
U.S. Patent Application
(Sept. 27, 2019)
Art Group | 2813 |
Case Type | Utility - 257/194000 |
Class | 257 |
Applicant | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LT |
Cite Docket
SEMICONDUCTOR DEVICE, 16/499,149 (U.S. Pat. App.)
+ More Snippets
Docket
13/780,524,
U.S. Patent Application
(Feb. 28, 2013)
Art Group | 2894 |
Case Type | Utility - 257/421000 |
Class | 257 |
Patent | 8836060 |
Applicant | PANASONIC CORPORATION |
Assignee | PANASONIC CORPORATION |
Cite Docket
SPIN DEVICE, DRIVING METHOD OF THE SAME, AND PRODUCTION METHOD OF THE SAME, 13/780,524 (U.S. Pat. App.)
+ More Snippets
Docket
16/61,447,
U.S. Patent Application
(June 12, 2018)
Art Group | 3647 |
Case Type | Utility - 047/060000 |
Class | 047 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
HYDROPONIC CULTIVATION APPARATUS, 16/61,447 (U.S. Pat. App.)
+ More Snippets
Docket
16/000,923,
U.S. Patent Application
(June 6, 2018)
Art Group | 1726 |
Case Type | Utility - 136/263000 |
Class | 136 |
Applicant | Panasonic Corporation |
Assignee | PANASONIC CORPORATION |
Cite Docket
SOLAR CELL, 16/000,923 (U.S. Pat. App.)
+ More Snippets
Docket
16/162,467,
U.S. Patent Application
(Oct. 17, 2018)
Art Group | 1651 |
Case Type | Utility - 424/093500 |
Class | 424 |
Patent | 11098340 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
METHOD FOR DETERMINING WHETHER OR NOT TEST SAMPLE CONTAINS PHYTOPATHOGENIC FUNGUS, 16/162,467 (U.S. Pat. App.)
+ More Snippets
Docket
13/966,015,
U.S. Patent Application
(Aug. 13, 2013)
Art Group | 2836 |
Case Type | Utility - 361/234000 |
Class | 361 |
Patent | 8964351 |
Applicant | Panasonic Corporation |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Assignor | PANASONIC CORPORATION |
Cite Docket
ROBOTIC ARM, 13/966,015 (U.S. Pat. App.)
+ More Snippets
Docket
15/605,422,
U.S. Patent Application
(May 25, 2017)
Art Group | 2844 |
Case Type | Utility - 315/158000 |
Class | 315 |
Patent | 10314140 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
LIGHTING CONTROL DEVICE, 15/605,422 (U.S. Pat. App.)
+ More Snippets
Docket
13/975,984,
U.S. Patent Application
(Aug. 26, 2013)
Art Group | 2159 |
Case Type | Utility - 707/722000 |
Class | 707 |
Applicant | PANASONIC CORPORATION |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Assignor | PANASONIC CORPORATION |
Cite Docket
INFREQUENCY CALCULATING DEVICE, INFREQUENCY CALCULATING METHOD, INTEREST DEGREE CALCULATING DEVICE, INTEREST DEGREE CALCULATING METHOD, AND PROGRAM, 13/975,984 (U.S. Pat. App.)
+ More Snippets
Docket
16/525,110,
U.S. Patent Application
(July 29, 2019)
Art Group | 1797 |
Case Type | Utility - 436/144000 |
Class | 436 |
Patent | 10591432 |
Applicant | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LT |
Assignee | PANASONIC SEMICONDUCTOR SOLUTIONS CO., LTD. |
Cite Docket
HYDROGEN DETECTION METHOD USING GAS SENSOR HAVING A METAL OXIDE LAYER, 16/525,110 (U.S. Pat. App.)
+ More Snippets
Docket
12/398,527,
U.S. Patent Application
(Mar. 5, 2009)
Art Group | 2873 |
Case Type | Utility - 348/311000 |
Class | 348 |
Assignee | PANASONIC CORPORATION |
Cite Docket
SOLID STATE IMAGE PICKUP DEVICE, 12/398,527 (U.S. Pat. App.)
+ More Snippets
Docket
16/131,472,
U.S. Patent Application
(Sept. 14, 2018)
Art Group | 2838 |
Case Type | Utility - 323/269000 |
Class | 323 |
Patent | 10416694 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC SEMICONDUCTOR SOLUTIONS CO., LTD. |
Assignor | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
REGULATOR CIRCUIT, 16/131,472 (U.S. Pat. App.)
+ More Snippets
Docket
16/121,631,
U.S. Patent Application
(Sept. 5, 2018)
Art Group | 2848 |
Case Type | Utility - 361/504000 |
Class | 361 |
Patent | 10643795 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
ELECTROLYTIC CAPACITOR, 16/121,631 (U.S. Pat. App.)
+ More Snippets
Docket
16/566,873,
U.S. Patent Application
(Sept. 11, 2019)
Art Group | 2814 |
Case Type | Utility - 250/208100 |
Class | 250 |
Patent | 10600840 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
Imaging Device having a Diffusion Region Electrically Connected to a Photoelectric Converter and Overlapping a Region Penetrating another Region of Opposite Conductivity, 16/566,873 (U.S. Pat. App.)
+ More Snippets
Docket
16/82,214,
U.S. Patent Application
(Sept. 4, 2018)
Art Group | 2838 |
Case Type | Utility - 363/123000 |
Class | 363 |
Patent | 10439514 |
Applicant | Panasonic Intellectual Property Management Co., Lt |
Assignee | PANASONIC INTELLECTUAL PROPERTY MANAGEMENT CO., LTD. |
Cite Docket
POWER CONVERSION CIRCUIT, 16/82,214 (U.S. Pat. App.)
+ More Snippets